Game Report on Northern Guilford-Oxford Webb Softball:Nighthawks go/move to (11-1) on the 2016 season

Northern Guilford 12, Oxford Webb 6

                        1	2	3	4	5	6	7	R	H	E
Webb	                0	0	0	1	0	3	2	6	9	5
Northern Guilford	0	0	0	2	5	5	0	12	10	3

Northern Guilford
Northern Guilford

#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .323	36	31	12	10	10	2	1	1	
1	Julie Vincent (Jr)	.000	1	1	0	0	0	0	0	0	
10	Jy Martinez (So)	.000	4	3	2	0	0	0	0	0	
2	Anne Tewksbury (Sr)	.000	3	3	0	0	0	0	0	0	
20	Catherine Hellevik (So)	.667	3	3	0	2	0	0	0	0	
23	Allie Scaramuzzo (Sr)	.667	4	3	2	2	0	0	0	0	
25	Mallory Price (Jr)	.000	4	2	0	0	0	0	0	0	
3	Grace Wesoly (Jr)	.750	4	4	3	3	4	1	0	1	
4	Taylor Orman (Fr)	.000	1	1	0	0	1	0	0	0	
6	Caitlyn Ray (Sr)	.250	4	4	0	1	0	1	0	0	
7	Makayla Barricks (Sr)	.250	4	4	2	1	5	0	1	0	
9	Ashton Lambeth (Sr)	.333	4	3	3	1	0	0	0	0	
Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	1	3	3	1	4	2	23	.400	.548	.948
10	Jy Martinez (So)	0	1	0	0	0	2	0	6	.000	.000	.000
2	Anne Tewksbury (Sr)	0	0	0	3	0	0	0	2	.000	.000	.000
20	Catherine Hellevik (So)	0	0	0	0	0	0	0	0	.667	.666	1.334
23	Allie Scaramuzzo (Sr)	0	0	0	0	1	0	0	1	.750	.666	1.417
25	Mallory Price (Jr)	0	0	2	0	0	0	0	1	.500	.000	.500
3	Grace Wesoly (Jr)	0	0	0	0	0	0	0	0	.750	1.750	2.500
6	Caitlyn Ray (Sr)	0	0	0	0	0	1	0	3	.250	.500	.750
7	Makayla Barricks (Sr)	0	0	0	0	0	1	0	5	.250	.750	1.000
9	Ashton Lambeth (Sr)	0	0	1	0	0	0	2	5	.500	.333	.833

Northern Guilford
#	Athlete Name	        SB	SBA
Team Totals	                1	
23	Allie Scaramuzzo (Sr)	1	

Northern Guilford
#	Athlete Name	         FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .909	33	21	9	3	0						
10	Jy Martinez (So)	1.000	1	1	0	0	0						
2	Anne Tewksbury (Sr)	1.000	2	0	2	0	0						
22	Sydney Griggs (So)	1.000	8	6	2	0	0						
25	Mallory Price (Jr)	1.000	3	2	1	0	0						
3	Grace Wesoly (Jr)	.800	5	2	2	1	0						
6	Caitlyn Ray (Sr)	1.000	3	3	0	0	0						
7	Makayla Barricks (Sr)	.500	4	1	1	2	0						
9	Ashton Lambeth (Sr)	1.000	7	6	1	0	0						

Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                5.00	1	0	1.000	2	1			0		
2	Anne Tewksbury (Sr)	4.67	1		1.000	1	1					
9	Ashton Lambeth (Sr)	7.00	0	0		1				0		


Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	9	6	5	2	4			0	34	32
2	Anne Tewksbury (Sr)	6	8	4	4	0	4			0	28	28
9	Ashton Lambeth (Sr)	1	1	2	1	2	0			0	6	4


Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .281	.324	1	0			124
2	Anne Tewksbury (Sr)	.286	.286	0	0			92
9	Ashton Lambeth (Sr)	.250	.500	1	0			32