Game Report on Northern Guilford-Burlington Williams Softball:Another good night for the Nighthawks(Catherine Hellevik homers/2 RBI)

Northern Guilford 10, Williams 0

                        1	2	3	4	5	6	7	R	H	E
Northern Guilford	0	1	0	3	6	0	0	10	8	0
Williams	        0	0	0	0	0	0	0	0	2	7

Game Stats
Northern Guilford
Northern Guilford

#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .360	29	25	10	9	7	1	0	1	
1	Julie Vincent (Jr)	.500	3	2	2	1	1	0	0	0	
10	Jy Martinez (So)	.333	3	3	1	1	0	0	0	0	
11	Erin Campbell (Jr)		0	0	1	0	0	0	0	0	
20	Catherine Hellevik (So)	.667	3	3	1	2	2	0	0	1	
21	Krista Jackson (So)		0	0	1	0	0	0	0	0	
23	Allie Scaramuzzo (Sr)	1.000	3	1	0	1	1	0	0	0	
25	Mallory Price (Jr)	.000	3	2	1	0	0	0	0	0	
3	Grace Wesoly (Jr)	.000	4	4	0	0	0	0	0	0	
6	Caitlyn Ray (Sr)	.250	4	4	0	1	2	0	0	0	
7	Makayla Barricks (Sr)	.667	3	3	3	2	1	1	0	0	
9	Ashton Lambeth (Sr)	.333	3	3	0	1	0	0	0	0	

Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	2	0	4	2	4	3	11	.407	.520	.927
1	Julie Vincent (Jr)	0	0	0	0	1	0	1	1	.667	.500	1.167
10	Jy Martinez (So)	0	0	0	1	0	0	1	1	.333	.333	.666
20	Catherine Hellevik (So)	0	0	0	1	0	0	0	0	.667	1.666	2.334
23	Allie Scaramuzzo (Sr)	0	2	0	0	0	0	0	2	1.000	1.000	2.000
25	Mallory Price (Jr)	0	0	0	1	1	1	0	1	.333	.000	.333
3	Grace Wesoly (Jr)	0	0	0	0	0	0	1	2	.000	.000	.000
6	Caitlyn Ray (Sr)	0	0	0	0	0	2	0	1	.250	.250	.500
7	Makayla Barricks (Sr)	0	0	0	0	0	1	0	0	.667	1.000	1.667
9	Ashton Lambeth (Sr)	0	0	0	1	0	0	0	3	.333	.333	.666

Northern Guilford
#	Athlete Name	       SB	SBA
Team Totals	                2	
25	Mallory Price (Jr)	1	
6	Caitlyn Ray (Sr)	1	

Northern Guilford
#	Athlete Name	         FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .920	25	15	8	2	5						
10	Jy Martinez (So)	1.000	1	1	0	0	0						
12	Morgan Maceldowney (Sr)	.500	2	1	0	1	0						
20	Catherine Hellevik (So)	1.000	6	6	0	0	2						
22	Sydney Griggs (So)	1.000	3	3	0	0	0						
24	Jessy Eller (Fr)	1.000	3	2	1	0	0						
3	Grace Wesoly (Jr)	1.000	4	1	3	0	1						
6	Caitlyn Ray (Sr)	.500	2	0	1	1	0						
9	Ashton Lambeth (Sr)	1.000	4	1	3	0	2						

Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1		1.000	1	1	1	1			
9	Ashton Lambeth (Sr)	0.00	1		1.000	1	1	1	1			

Northern Guilford
#	Athlete Name	       IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                5	1	0	0	2	6			0	18	16
9	Ashton Lambeth (Sr)	5	1	0	0	2	6			0	18	16

Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .062	.167	0	0			70
9	Ashton Lambeth (Sr)	.062	.167	0	0			70
Stats presented by


Williams
Williams
#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	               .125	17	16	0	2					
1	Grace Mcvey (Jr)		1	1							
10	Shae McCandies (Jr)		2	2							
11	Kenzie Vance (Jr)		2	1							
13	Lacasha Lawson (Fr)		2	2	0						
15	Hannah Vaughn (So)		2	2							
16	Ashley Braxton (Sr)		2	2							
3	Tamara Harvey (Sr)		2	2							
7	Ivey Toy (So)	.500	2	2		1					
9	Olivia Baldwin (Sr)	.500	2	2		1					

Williams
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals			1	6		1			.176	.125	.301
10	Shae McCandies (Jr)				1		1			.000	.000	.000
11	Kenzie Vance (Jr)			1						.500	.000	.500
13	Lacasha Lawson (Fr)				2					.000	.000	.000
16	Ashley Braxton (Sr)				1					.000	.000	.000
3	Tamara Harvey (Sr)				1					.000	.000	.000
7	Ivey Toy (So)									.500	.500	1.000
9	Olivia Baldwin (Sr)				1					.500	.500	1.000

Williams
#	Athlete Name	       SB	SBA
Team Totals	                3	3
10	Shae McCandies (Jr)	2	2
11	Kenzie Vance (Jr)	1	1