Game Report on Page-Smith Softball:Pirates clean their plate:Graves and Albright each have 3 RBI

Courtesy of Page Softball and GameChanger…
Page Pirates 14, Ben L. Smith 0

     1 2 3 4 5 R  H  E
BNLS 0 0 0 0 0 0  2  1
PAGE 9 0 5 0 X 14 11 1

BATTING

Ben L. Smith    AB R H RBI BB SO LOB
L Ballard        1 0 0  0   2 0  0
A Taylor         3 0 0  0   0 0  4
J Green          3 0 1  0   0 2  3
J Gannaway       2 0 0  0   0 1  4
K Gunter         2 0 0  0   0 2  2
J Johnson        1 0 0  0   1 0  0
L Smith          2 0 1  0   0 1  0
#15              1 0 0  0   0 1  0
 #30             1 0 0  0   0 0  2
L Jaimes         0 0 0  0   2 0  0
Totals          16 0 2  0   5 7  7
Page 
           AB R H RBI BB SO LOB
K Graves    3 3 2 3    0  0 2
G Albright  3 1 3 3    1  0 0
M Albright  3 1 1 1    1  0 4
K Lewis     3 1 1 1    0  1 2
K Reinecker 1 1 0 0    0  0 3
C Dunn      2 2 1 1    0  0 0
C Sockwell  2 2 2 1    1  0 0
A Estremera 1 1 1 1    0  0 0
 N Gilmore  2 1 0 0    0  1 1
J Price     1 1 0 2    1  0 2
 H Southern 1 0 0 0    0  1 1
B Ramirez   1 0 0 0    0  1 2
 A Easton   1 0 0 0    0  0 0
Totals     24 14 11 13 4  4 5

1B: Smith 2B: Green TB: Green 2, Smith Team LOB: 7
1B: Graves, Albright, Lewis, Dunn, Sockwell, Estremera
2B: Albright, Albright 3B: Sockwell HR: Graves, Albright
TB: Graves 5, Albright 7, Albright 2, Lewis, Dunn,
Sockwell 4, Estremera Team LOB: 5

PITCHING

Ben L. Smith    IP H R  ER BB SO HR
A Taylor      4.0 11 14 8  4  4  2
Totals        4.0 11 14 8  4  4  2

Page        IP H R ER BB SO HR
K Lewis    2.0 1 0 0   0 4  0
G Albright 2.0 1 0 0   3 2  0
K Graves   1.0 0 0 0   2 1  0
Totals     5.0 2 0 0   5 7  0

LP: Taylor HBP: Taylor 3 P-S: Taylor 109-59
WP: Lewis P-S: Lewis 29-20, Albright 33-16, Graves 18-8