Game Report on Northeast Guilford-Page Softball

Northeast Guilford 12, Page 2

     1 2 3 4 5 6 7   R  H E
NRTH 4 3 1 1 0 0 3  12 15 6
PAGE 0 0 1 0 0 0 1   2  5 2

BATTING

Northeast… AB R H RBI BB SO LOB
H Mesismore 5 2 2  3   0 0  3
B Botts     3 3 1  0   1 0  1
M Apple     4 3 4  3   0 0  0
 #3         1 0 1  1   0 0  0
J Deaton    3 0 0  1   1 0  4
#8          2 0 0  1   3 0  2
B Turner    4 1 0  0   1 0  7
#9          4 2 4  2   0 0  0
M Hamilton  3 0 1  0   0 1  3
S Tilley    4 1 2  0   0 0  1
Totals    33 12 15 11  6 1  9

Page       AB R H RBI BB SO LOB
K Graves   4  0 0 0    0 0  2
G Albright 4 0  2 1    0 0  2
M Albright 3 0  0 0    0 0  4
K Lewis    3 0  0 0    0 2  2
A Easton   3 0  0 0    0 2  0
C Sockwell 3 0  0 0    0 0  0
C Dunn     3 1  2 1    0 0  0
AEstremera 3 1  0 0    0 1  0
J Price    3 0  1 0    0 1  1
Totals    29 2  5 2    0 6  5

1B: Mesismore, Botts, Apple 2, #3, #9 4, Hamilton,
Tilley 2 HR: Mesismore, Apple 2 TB: Mesismore 5,
Botts, Apple 10, #3, #9 4, Hamilton, Tilley 2 SAC:
Hamilton SF: Deaton SB: #9 CS: #9 Team LOB: 9
1B: Albright 2, Dunn, Price HR: Dunn TB: Albright 2,
Dunn 5, Price Team LOB: 5

PITCHING

Northeast G… IP H R ER BB SO HR
S Tilley    7.0 5 2 1   0 6  1
Totals      7.0 5 2 1   0 6  1
Page         IP H R ER BB SO HR
K Lewis     1.1 5 6 3   1 0  1
K Graves    3.2 6 3 3   2 0  2
G Albright  2.0 4 3 3   3 1  0
Totals      7.0 15 12 9 6 1  3

WP: Tilley P-S: Tilley 89-66
LP: Lewis HBP: Albright P-S: Lewis 39-20, Graves
57-36, Albright 48-22