Game Report on Northern Guilford-Southeast Guilford Softball

Northern Guilford 6, Southeast Guilford 3

                        1	2	3	4	5	6	7	R	H	E
Northern Guilford	2	0	3	0	1	0	0	6	11	1
Southeast Guilford	0	2	1	0	0	0	0	3	6	1

Game Stats
Northern Guilford
Northern Guilford

#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .344	35	32	6	11	5	2	3	0	
10	Jy Martinez (So)	.500	4	4	2	2	0	0	1	0	
14	Hunter Hall (Jr)	.000	2	2	0	0	0	0	0	0	
2	Anne Tewksbury (Sr)	.000	3	3	0	0	0	0	0	0	
20	Catherine Hellevik (So)	.500	2	2	0	1	0	0	0	0	
22	Sydney Griggs (So)		1	0	0	0	0	0	0	0	
23	Allie Scaramuzzo (Sr)	.250	4	4	0	1	2	0	0	0	
25	Mallory Price (Jr)	.333	4	3	0	1	1	0	0	0	
3	Grace Wesoly (Jr)	.000	3	3	0	0	0	0	0	0	
6	Caitlyn Ray (Sr)	.750	4	4	2	3	0	1	1	0	
7	Makayla Barricks (Sr)	.333	4	3	1	1	0	0	1	0	
9	Ashton Lambeth (Sr)	.500	4	4	1	2	2	1	0	0	

Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	3	2	0	1	1	20	.400	.593	.994
10	Jy Martinez (So)	0	0	0	0	0	1	0	3	.500	1.000	1.500
14	Hunter Hall (Jr)	0	0	0	0	0	0	0	1	.000	.000	.000
2	Anne Tewksbury (Sr)	0	0	0	1	0	0	0	2	.000	.000	.000
20	Catherine Hellevik (So)	0	0	0	0	0	0	0	2	.500	.500	1.000
22	Sydney Griggs (So)	0	0	1	0	0	0	0	0	1.000		1.000
23	Allie Scaramuzzo (Sr)	0	0	0	0	0	0	0	2	.250	.250	.500
25	Mallory Price (Jr)	0	0	1	1	0	0	0	1	.500	.333	.833
3	Grace Wesoly (Jr)	0	0	0	0	0	0	0	2	.000	.000	.000
6	Caitlyn Ray (Sr)	0	0	0	0	0	0	0	0	.750	1.500	2.250
7	Makayla Barricks (Sr)	0	0	1	0	0	0	1	3	.500	1.000	1.500
9	Ashton Lambeth (Sr)	0	0	0	0	0	0	0	4	.500	.750	1.250

Northern Guilford
#	Athlete Name	         FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .967	30	21	8	1	0						
10	Jy Martinez (So)	1.000	1	1	0	0	0						
14	Hunter Hall (Jr)	1.000	1	1	0	0	0						
25	Mallory Price (Jr)	1.000	9	8	1	0	0						
3	Grace Wesoly (Jr)	1.000	4	1	3	0	0						
6	Caitlyn Ray (Sr)	1.000	2	1	1	0	0						
7	Makayla Barricks (Sr)	.750	4	0	3	1	0						
9	Ashton Lambeth (Sr)	1.000	9	9	0	0	0						


Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                1.00	1		1.000	1	1	1				
2	Anne Tewksbury (Sr)	1.00	1		1.000	1	1	1				
Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	6	3	1	1	9			0	30	28
2	Anne Tewksbury (Sr)	7	6	3	1	1	9			0	30	28
Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .214	.267	0	1			91
2	Anne Tewksbury (Sr)	.214	.267	0	1			91