CBS MaxPreps Xcellent 50 Baseball Rankings for April 26:Three North Carolina teams in the Top 25

North Davidson, South Caldwell and Providence(Charlotte) are teams from North Carolina and all three of these NCHSAA 4-A schools are in this weeks Top 25 from CBS/MaxPreps.com…..

http://t.maxpreps.com/1QxW1RH

1. (1) Lake Travis (Austin, Texas), 24-1-1
2. (2) Deer Park (Texas), 26-0
3. (4) Coppell (Texas), 25-1
4. (6) Buchanan (Clovis, Calif.), 21-1.
5. (7) Stoneman Douglas (Parkland, Fla.), 22-2
6. (8) Rockledge (Fla.), 26-1
7. (9) Canterbury (Fort Myers, Fla.), 27-1
8. (10) Blessed Trinity (Roswell, Ga.), 25-1
9. (11) St. Thomas Catholic (Houston), 27-0-1
10. (13) North Davidson (Lexington, N.C.), 19-1
11. (15) West Orange (Winter Garden, Fla.), 23-2
12. (16) Seven Lakes (Katy, Texas), 22-3
13. (3) Archbishop McCarthy (Fort Lauderdale, Fla.), 24-2
14. (20) South Caldwell (Hudson, N.C.), 20-1
15. (5) Providence (Charlotte, N.C.), 20-2
16. (23) University (Orange City, Fla.), 22-3-1
17. (12) Davis (Calif.), 16-2
18. (24) Johnson (San Antonio), 21-3
20. (26) South Dade (Homestead, Fla.), 22-3
21. (28) Vestavia Hills (Ala.), 28-4
22. (14) Bishop Gorman (Las Vegas), 22-4
23. (33) Calallen (Corpus Christi, Texas), 20-2
24. (34) Walton (Marietta, Ga.), 22-4
25. (35) Basha (Chandler, Ariz.), 20-4

Teams 26-50

26. (36) Catholic-B.R. (Baton Rouge, La.), 26-5
27. (27) Klein (Texas), 19-2-1
28. (30) Cy-Fair (Cypress, Texas), 21-3
29. (18) Orange Lutheran (Orange, Calif.), 16-3
30. (38) Redondo Union (Redondo Beach, Calif.), 20-0
31. (NR) Butler (Vandalia, Ohio), 15-0
32. (42) St. Rita (Chicago), 16-2
33. (44) Malvern Prep (Malvern, Pa.), 17-1
34. (49) Greenup County (Greenup, Ky.), 24-0
35. (50) Jackson (Massillon, Ohio), 12-0
36. (17) Strake Jesuit (Houston), 20-3-2
37. (21) Teurlings Catholic (Lafayette, La.), 28-4
38. (22) Westerville Central (Westerville, Ohio), 15-2
39. (32) Allatoona (Acworth, Ga.), 23-3
40. (43) East (Shawnee Mission, Kan.), 10-1
41. (45) Staley (Kansas City, Mo.), 20-2
42. (39) Mira Costa (Manhattan Beach, Calif.), 17-4
43. (41) JSerra Catholic (San Juan Capistrano, Calif.), 16-6
44. (NR) American Heritage (Plantation, Fla.), 18-4
45. (48) Providence Catholic (New Lenox, Ill.), 15-2
45. (NR) Bolles (Jacksonville, Fla.), 23-3
46. (19) Stillwater (Okla.), 24-4
47. (NR) Brother Rice (Chicago), 17-2
48. (NR) Westside (Houston), 22-3
49. (NR) Sparkman (Harvest, Ala.), 33-7
50. (NR) Buford (Ga.), 23-3

Dropped out: No. 25 Flanagan (Pembroke Pines, Fla.), No. 29 Hamilton (Chandler, Ariz.), No. 31 Clovis (Calif.), No. 37 Katy (Texas), No. 40 Huntington Beach (Calif.), No. 46 Christian Brothers Academy (Lincroft, N.J.), No. 47 St. Laurence (Burbank, Ill.),

Jim Stout
Media Manager, Eastern U.S.

One thought on “CBS MaxPreps Xcellent 50 Baseball Rankings for April 26:Three North Carolina teams in the Top 25

Comments are closed.