Local Greensboro/Area Baseball for (6/1/16)

South Atlantic League Baseball:
Greensboro Grasshoppers at Lexington, Kentucky 12:35pm

Coastal Plain League Baseball:
Gastonia Grizzlies at the High Point-Thomasville HiToms 7pm at Finch Field in Thomasville

American Legion Baseball:
Post 87 HiToms at Mount Tabor/Winston-Salem 7pm

Greensboro Colt Baseball
at Stoner-White Stadium
6:00 PM WESTERN GUILFORD vs. ROCKINGHAM COUNTY
8:00 PM HIGH POINT CENTRAL vs. SOUTHERN GUILFORD

at Western Alamance HS:
6:00 PM EASTERN GUILFORD vs. WILLIAMS
8:00 PM WESTERN ALAMANCE vs. EASTERN ALAMANCE

at Grimsley HS:
6:00 PM NORTHERN GUILFORD vs. RAGSDALE
8:00 PM PAGE 1 vs. SOUTHWEST

Greensboro Colt Baseball Standings 5/30/2016

 	                W	L	PCT	RF	RA	RD
? Rockingham County   	2	0	1.0000	23	12	11
? Southern Alamance   	2	0	1.0000	18	8	10
? Southwest Guilford   	2	0	1.0000	17	4	13
? Eastern Alamance   	3	1	0.7500	22	12	10
? Wheatmore   	        3	1	0.7500	26	14	12
? High Point Central   	2	1	0.6667	24	16	8
? Northern Guilford   	2	1	0.6667	18	24	-6
? Northeast Guilford   	3	2	0.6000	27	32	-5
? Page 1   	        2	2	0.5000	26	21	5
? Southern Guilford   	1	1	0.5000	4	12	-8
? Western Alamance   	1	1	0.5000	18	13	5
? Grimsley   	        1	2	0.3333	9	13	-4
? Ragsdale   	        1	2	0.3333	19	19	0
? Western Guilford   	1	2	0.3333	18	10	8
? Chatham Charter   	1	3	0.2500	22	31	-9
? Dudley   	        1	3	0.2500	25	29	-4
? Eastern Guilford   	0	2	0.0000	12	21	-9
? Page 2   	        0	3	0.0000	3	29	-26
? Williams   	        0	1	0.0000	4	6	-2

2 thoughts on “Local Greensboro/Area Baseball for (6/1/16)

  1. Yes, had just gone by and picked that piece of info up from the HiToms site…

    Thanks for send in as well….

    AD

Comments are closed.