HaecoIsHiring.com Invitational Day 1 Summary & Day 2 Schedule:Games on GreensboroSports Radio

December 27
Women
#1 Northwest Guilford 51, #8 Dudley 32
#2 Ragsdale 51, #7 Grimsley 23
#6 Southeast Guilford 52, #3 Smith 38
#5 Page 39, #4 Greensboro Day 16

Men
#1 Greensboro Day 71, #8 Southeast Guilford 33
#2 Grimsley 67, #7 Ragsdale 62
#6 Page 56, #3 Northwest Guilford 53
#5 Smith 48, #4 Dudley 45

Tuesday’s Schedule
Women’s Consolation
Dudley vs. Greensboro Day, 1:30 pm (court 2)
Grimsley vs. Smith, 3:00 pm (court 2)

Women’s Semifinals
Northwest Guilford vs. Page, 2:30 pm (court 1)
Ragsdale vs. Southeast Guilford 4:00 pm (court 1)
Both Women’s Semifinals Games can be heard on GreensboroSports Radio
Airtime for Tuesday will be right around 2:15pm…

Men’s Consolation
Southeast Guilford vs. Dudley, 4:30 pm (court 2)
Ragsdale vs. Northwest Guilford, 6:00 pm (court 2)

Men’s Semifinals
Greensboro Day vs. Smith, 6:00 pm (court 1)
Grimsley vs. Page, 7:30 pm (court 1)
Both Men’s Semifinals Games can be heard on GreensboroSports Radio
Airtime is we start at 2:15, and broadcast non-stop, all day long…

Games from Monday:

Ragsdale women 51, Grimsley 23 (12/27/21 at Greensboro, N.C. - SEC Annex - Court 2)
  Grimsley......................  2  7  7  7 -  23
  Ragsdale...................... 15 19  5 12 -  51
Page men 56, Northwest Guilford 53 (12/27/21 at Greensboro, N.C. - SEC Annex - Court 2)
  Page.......................... 11 17 16 12 -  56
  Northwest Guilford............ 11  6 16 20 -  53
Grimsley men 67, Ragsdale 62 (12/27/21 at Greensboro, N.C. - SEC Annex - Court 2)
  Ragsdale...................... 16 24 15  7 -  62
  Grimsley...................... 11 23 14 19 -  67
Southeast Guilford women 52, Smith 38 (12/27/21 at Greensboro, N.C. - SEC Annex - Court 2)
  Southeast Guilford............ 17  7  6 22 -  52
  Smith......................... 12  9  7 10 -  38
Smith men 48, Dudley 45 (12/27/21 at Greensboro Coliseum Special Events Ctr.)
  Smith......................... 15  9 12 12 -  48
  Dudley........................  9 10 14 12 -  45
Greensboro Day men 71, Southeast Guilford 33 (12/27/21 at Greensboro Coliseum Special Events Ctr.)
  Southeast Guilford............ 10  5 10  8 -  33
  Greensboro Day................ 21 27 18  5 -  71
Page women 39, Greensboro Day 16 (12/27/21 at Greensboro Coliseum Special Events Ctr.)
  Page..........................  8  5 13 13 -  39
  Greensboro Day................  4  3  4  5 -  16
Northwest Guilford women 51, Dudley 32 (12/27/21 at Greensboro Coliseum Special Events Ctr.)
  Dudley........................ 12  5  7  8 -  32
  Northwest Guilford............ 20 10 13  8 -  51

Tournament Individual Leaders

2021 HaecoIsHiring.com Invitational
Tournament Individual Leaders (as of Dec 27, 2021)
All games


               POINTS                          G  Pts  Pts/G
               ---------------------------------------------
               BLACKWELL, Jerron-PAGE-M......  1   31   31.0
               HANCOCK, Jason-SEG-M..........  1   16   16.0
               ALBRIGHT, Tyler-GRIM-M........  1   16   16.0
               CROSS, Jaylen-NWG-M...........  1   15   15.0
               GOODS, Richard-SMITH-M........  1   14   14.0
               WALL, Jordan-GRIM-M...........  1   14   14.0
               WATKINS, Drew-NWG-M...........  1   14   14.0
               YOUNG, Jaydon-GDS-M...........  1   14   14.0
               McNEIL, Tre-DUDLEY-M..........  1   13   13.0
               SILER, Andrew-RHS-M...........  1   13   13.0
               FANT, Aaron-RHS-M.............  1   12   12.0
               McGOWAN, Black-PAGE-M.........  1   12   12.0
               GILBERT, Markquan-SMITH-M.....  1   12   12.0
               ZANONI, Michael-GDS-M.........  1   12   12.0


               POINTS AVERAGE                  G  Pts Avg/G
               --------------------------------------------
               BLACKWELL, Jerron-PAGE-M......  1   31  31.0
               ALBRIGHT, Tyler-GRIM-M........  1   16  16.0
               HANCOCK, Jason-SEG-M..........  1   16  16.0
               CROSS, Jaylen-NWG-M...........  1   15  15.0
               YOUNG, Jaydon-GDS-M...........  1   14  14.0
               WATKINS, Drew-NWG-M...........  1   14  14.0
               WALL, Jordan-GRIM-M...........  1   14  14.0
               GOODS, Richard-SMITH-M........  1   14  14.0
               McNEIL, Tre-DUDLEY-M..........  1   13  13.0
               SILER, Andrew-RHS-M...........  1   13  13.0
               GILBERT, Markquan-SMITH-M.....  1   12  12.0
               McGOWAN, Black-PAGE-M.........  1   12  12.0
               FANT, Aaron-RHS-M.............  1   12  12.0
               ZANONI, Michael-GDS-M.........  1   12  12.0


               FIELD GOAL PCT (min. 1 made)    FG ATT   Pct
               --------------------------------------------
               MOODY, Jordan-GDS-M...........   2   2 1.000
               HARBAUGH, Wyatt-NWG-M.........   1   1 1.000
               FANT, Aaron-RHS-M.............   5   6  .833
               NEWKIRK, Addison-GDS-M........   4   5  .800
               BLACKWELL, Jerron-PAGE-M......  13  18  .722
               ZANONI, Michael-GDS-M.........   5   7  .714
               McGOWAN, Black-PAGE-M.........   4   6  .667
               YOUNG, Jaydon-GDS-M...........   6  10  .600
               ALBRIGHT, Tyler-GRIM-M........   6  10  .600
               GARRISON, Zhaki-SEG-M.........   3   5  .600
               AIKENS, Nick-SMITH-M..........   3   5  .600
               WILLIAMS, Jaylen-RHS-M........   4   7  .571


               FIELD GOAL ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               BLACKWELL, Jerron-PAGE-M......  1   18   18.0
               HANCOCK, Jason-SEG-M..........  1   14   14.0
               WALL, Jordan-GRIM-M...........  1   14   14.0
               GOODS, Richard-SMITH-M........  1   14   14.0
               HAIRSTON, Spencer-DUDLEY-M....  1   14   14.0

               FIELD GOALS MADE                G Made Made/G
               ---------------------------------------------
               BLACKWELL, Jerron-PAGE-M......  1   13   13.0
               YOUNG, Jaydon-GDS-M...........  1    6    6.0
               ALBRIGHT, Tyler-GRIM-M........  1    6    6.0
               GOODS, Richard-SMITH-M........  1    6    6.0
               FANT, Aaron-RHS-M.............  1    5    5.0
               CROSS, Jaylen-NWG-M...........  1    5    5.0
               GILBERT, Markquan-SMITH-M.....  1    5    5.0
               WALL, Jordan-GRIM-M...........  1    5    5.0
               ZANONI, Michael-GDS-M.........  1    5    5.0


               3-POINT FG PCT (min. 1 made)   3FG ATT   Pct
               --------------------------------------------
               MOODY, Jordan-GDS-M...........   2   2 1.000
               JONES, Ron-RHS-M..............   1   1 1.000
               ARANT-COLEMAN, Byron-SEG-M....   1   1 1.000
               FOSTER, Denzel-DUDLEY-M.......   2   3  .667
               INGRAM, Jaden-DUDLEY-M........   3   6  .500
               ELLIOT, Nick-GRIM-M...........   3   6  .500
               BURTON, Billy-GDS-M...........   2   4  .500
               ZANONI, Michael-GDS-M.........   2   4  .500
               WIGGINS, Zack-GRIM-M..........   1   2  .500
               GARRISON, Zhaki-SEG-M.........   1   2  .500
               HALE, NayShaun-SMITH-M........   1   2  .500
               ALBRIGHT, Tyler-GRIM-M........   1   2  .500
               SAIGO, Jah-RHS-M..............   1   2  .500
               HALL, Jamauvi-PAGE-M..........   1   2  .500
               CARRIER, Reid-GDS-M...........   1   2  .500
               WILLIAMS, Gavyn-RHS-M.........   1   2  .500


               3-POINT FG ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               PARKER, Kobe-RHS-M............  1   10   10.0
               HARTZELL, Jackson-NWG-M.......  1    9    9.0
               HANCOCK, Jason-SEG-M..........  1    9    9.0
               HAIRSTON, Spencer-DUDLEY-M....  1    9    9.0
               BALLOU, Connor-NWG-M..........  1    7    7.0
               WATKINS, Drew-NWG-M...........  1    7    7.0

               3-POINT FGS MADE                G Made Made/G
               ---------------------------------------------
               ELLIOT, Nick-GRIM-M...........  1    3    3.0
               HANCOCK, Jason-SEG-M..........  1    3    3.0
               INGRAM, Jaden-DUDLEY-M........  1    3    3.0
               WATKINS, Drew-NWG-M...........  1    3    3.0
               BURTON, Billy-GDS-M...........  1    2    2.0
               ZANONI, Michael-GDS-M.........  1    2    2.0
               MOODY, Jordan-GDS-M...........  1    2    2.0
               PARKER, Kobe-RHS-M............  1    2    2.0
               FOSTER, Denzel-DUDLEY-M.......  1    2    2.0
               SILER, Andrew-RHS-M...........  1    2    2.0


               FREE THROW PCT (min. 1 made)    FT ATT   Pct
               --------------------------------------------
               TAYLOR, Alex-GRIM-M...........   7   7 1.000
               GRAVES, Nik-GDS-M.............   6   6 1.000
               CROSS, Jaylen-NWG-M...........   5   5 1.000
               MOODY, Jordan-GDS-M...........   2   2 1.000
               PARKER, Kobe-RHS-M............   2   2 1.000
               YOUNG, Jaydon-GDS-M...........   2   2 1.000
               GILBERT, Markquan-SMITH-M.....   2   2 1.000
               REESE, JR Julius-GDS-M........   2   2 1.000
               PARTEE, Xavier-SMITH-M........   2   2 1.000
               BALLOU, Connor-NWG-M..........   2   2 1.000
               McNEIL, Tre-DUDLEY-M..........   5   6  .833
               HANCOCK, Jason-SEG-M..........   5   6  .833
               BLACKWELL, Jerron-PAGE-M......   5   6  .833


               FREE THROW ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               WATLINGTON, Jayden-GRIM-M.....  1   10   10.0
               WALL, Jordan-GRIM-M...........  1    8    8.0
               ULMER, Sheldon-NWG-M..........  1    7    7.0
               TAYLOR, Alex-GRIM-M...........  1    7    7.0
               HANCOCK, Jason-SEG-M..........  1    6    6.0
               McNEIL, Tre-DUDLEY-M..........  1    6    6.0
               GRAVES, Nik-GDS-M.............  1    6    6.0
               GOODS, Richard-SMITH-M........  1    6    6.0
               BLACKWELL, Jerron-PAGE-M......  1    6    6.0

               FREE THROWS MADE                G Made Made/G
               ---------------------------------------------
               WATLINGTON, Jayden-GRIM-M.....  1    7    7.0
               TAYLOR, Alex-GRIM-M...........  1    7    7.0
               GRAVES, Nik-GDS-M.............  1    6    6.0
               HANCOCK, Jason-SEG-M..........  1    5    5.0
               McNEIL, Tre-DUDLEY-M..........  1    5    5.0
               CROSS, Jaylen-NWG-M...........  1    5    5.0
               BLACKWELL, Jerron-PAGE-M......  1    5    5.0


               REBOUNDS                        G  Reb  Reb/G
               ---------------------------------------------
               HALE, NayShaun-SMITH-M........  1   14   14.0
               SUTTON, Antwan-DUDLEY-M.......  1   12   12.0
               DOLLARD, Jordan-SEG-M.........  1   11   11.0
               TAYLOR, Alex-GRIM-M...........  1   10   10.0
               GOODS, Richard-SMITH-M........  1   10   10.0

               REBOUND AVERAGE                 G  Reb  Avg/G
               ---------------------------------------------
               HALE, NayShaun-SMITH-M........  1   14   14.0
               SUTTON, Antwan-DUDLEY-M.......  1   12   12.0
               DOLLARD, Jordan-SEG-M.........  1   11   11.0
               GOODS, Richard-SMITH-M........  1   10   10.0
               TAYLOR, Alex-GRIM-M...........  1   10   10.0


               ASSISTS                         G  No.    A/G
               ---------------------------------------------
               GRAVES, Nik-GDS-M.............  1    8    8.0
               SAIGO, Jah-RHS-M..............  1    6    6.0
               ALBRIGHT, Tyler-GRIM-M........  1    4    4.0
               BALLOU, Connor-NWG-M..........  1    4    4.0
               CARRIER, Reid-GDS-M...........  1    3    3.0
               SHERRILL, Grady-PAGE-M........  1    3    3.0
               HANCOCK, Jason-SEG-M..........  1    3    3.0
               WIGGINS, Zack-GRIM-M..........  1    3    3.0
               COLLINS, Braylon-SMITH-M......  1    3    3.0
               JONES, Ron-RHS-M..............  1    3    3.0

               STEALS                          G  No.    S/G
               ---------------------------------------------
               ALBRIGHT, Tyler-GRIM-M........  1    5    5.0
               WIGGINS, Zack-GRIM-M..........  1    4    4.0
               GRAVES, Nik-GDS-M.............  1    4    4.0
               SILER, Andrew-RHS-M...........  1    3    3.0
               BALLOU, Connor-NWG-M..........  1    3    3.0


               OFFENSIVE REBOUNDS              G  No.  Avg/G
               ---------------------------------------------
               HALE, NayShaun-SMITH-M........  1    8    8.0
               McNEIL, Tre-DUDLEY-M..........  1    7    7.0
               GOODS, Richard-SMITH-M........  1    6    6.0
               DOLLARD, Jordan-SEG-M.........  1    5    5.0
               SUTTON, Antwan-DUDLEY-M.......  1    4    4.0

               DEFENSIVE REBOUNDS              G  No.  Avg/G
               ---------------------------------------------
               SUTTON, Antwan-DUDLEY-M.......  1    8    8.0
               MABERSON, Malik-PAGE-M........  1    8    8.0
               TAYLOR, Alex-GRIM-M...........  1    8    8.0
               WATKINS, Drew-NWG-M...........  1    6    6.0
               HALE, NayShaun-SMITH-M........  1    6    6.0
               DOLLARD, Jordan-SEG-M.........  1    6    6.0


               BLOCKED SHOTS                   G  No.  Blk/G
               ---------------------------------------------
               HARBAUGH, Wyatt-NWG-M.........  1    4    4.0
               GOODS, Richard-SMITH-M........  1    4    4.0
               COLLINS, CJ-GDS-M.............  1    2    2.0
               McNEIL, Tre-DUDLEY-M..........  1    2    2.0
               LATTIMORE, Gage-SMITH-M.......  1    1    1.0
               REESE, JR Julius-GDS-M........  1    1    1.0
               CROSS, Jaylen-NWG-M...........  1    1    1.0
               WIGGINS, Zack-GRIM-M..........  1    1    1.0
               COLLINS, Braylon-SMITH-M......  1    1    1.0
               WATKINS, Drew-NWG-M...........  1    1    1.0
               GREEN, Nicholas-SEG-M.........  1    1    1.0
               ULMER, Sheldon-NWG-M..........  1    1    1.0
               PARTEE, Xavier-SMITH-M........  1    1    1.0
               PARKER, Kobe-RHS-M............  1    1    1.0
               HALE, NayShaun-SMITH-M........  1    1    1.0
               NEWKIRK, Addison-GDS-M........  1    1    1.0

               MINUTES                         G  No.  Min/G
               ---------------------------------------------
               HANCOCK, Jason-SEG-M..........  1   32   32.0
               HAIRSTON, Spencer-DUDLEY-M....  1   31   31.0
               MABERSON, Malik-PAGE-M........  1   30   30.0
               DOLLARD, Jordan-SEG-M.........  1   30   30.0
               FANT, Aaron-RHS-M.............  1   30   30.0
               SAIGO, Jah-RHS-M..............  1   30   30.0

2021 HaecoIsHiring.com Invitational
Tournament Individual Leaders (as of Dec 27, 2021)
All games


               POINTS                          G  Pts  Pts/G
               ---------------------------------------------
               MOSBACHER, Maslyn-NWG-W.......  1   19   19.0
               SCOTT, Azaria-SMITH-W.........  1   17   17.0
              
               WILLIAMS, Candice-PAGE-W......  1   16   16.0
               YOUNG, Madison-NWG-W..........  1   14   14.0
               PATEL, Krupa-RHS-W............  1   14   14.0
               DAVIS, Zoe-SMITH-W............  1   11   11.0
               POWE, Chelsie-DUDLEY-W........  1   11   11.0
               BODDIE, Victoria-RHS-W........  1   10   10.0
               PATRICK, Mya-RHS-W............  1   10   10.0
               DRAYTON-GILL, A.-SMITH-W......  1    9    9.0
               UNDERWOOD, Anayah-DUDLEY-W....  1    9    9.0


               POINTS AVERAGE                  G  Pts Avg/G
               --------------------------------------------
               MOSBACHER, Maslyn-NWG-W.......  1   19  19.0
               SCOTT, Azaria-SMITH-W.........  1   17  17.0
               
               WILLIAMS, Candice-PAGE-W......  1   16  16.0
               YOUNG, Madison-NWG-W..........  1   14  14.0
               PATEL, Krupa-RHS-W............  1   14  14.0
               DAVIS, Zoe-SMITH-W............  1   11  11.0
               POWE, Chelsie-DUDLEY-W........  1   11  11.0
               BODDIE, Victoria-RHS-W........  1   10  10.0
               PATRICK, Mya-RHS-W............  1   10  10.0
               DRAYTON-GILL, A.-SMITH-W......  1    9   9.0
               UNDERWOOD, Anayah-DUDLEY-W....  1    9   9.0


               FIELD GOAL PCT (min. 1 made)    FG ATT   Pct
               --------------------------------------------
               TARVER, Nicole-RHS-W..........   2   2 1.000
               CAMPBELL, Madison-RHS-W.......   1   1 1.000
               MOSBACHER, Maslyn-NWG-W.......   7   9  .778
               PATEL, Krupa-RHS-W............   6   9  .667
               SNYDER, Kamryn-NWG-W..........   2   3  .667
               LEGGETT, Kennedy-PAGE-W.......   2   3  .667
               HOUSER, Leia-GRIM-W...........   2   3  .667
               GARRISON, Zhaki-SEG-M.........   3   5  .600
               POWE, Chelsie-DUDLEY-W........   5  10  .500
               WYRICK, Liz-GDS-W.............   2   4  .500
               ARANT-COLEMAN, Byron-SEG-M....   2   4  .500
               LINEBERRY, Kirah-PAGE-W.......   1   2  .500
               BELLAMY, Zoe-PAGE-W...........   1   2  .500


               FIELD GOAL ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               SCOTT, Azaria-SMITH-W.........  1   18   18.0
               KNAPP, Avery-GRIM-W...........  1   17   17.0
               DAVIS, Zoe-SMITH-W............  1   15   15.0
               PATRICK, Mya-RHS-W............  1   15   15.0
               WILLIAMS, Candice-PAGE-W......  1   15   15.0

               FIELD GOALS MADE                G Made Made/G
               ---------------------------------------------
               MOSBACHER, Maslyn-NWG-W.......  1    7    7.0
               SCOTT, Azaria-SMITH-W.........  1    6    6.0
               WILLIAMS, Candice-PAGE-W......  1    6    6.0
               PATEL, Krupa-RHS-W............  1    6    6.0
               POWE, Chelsie-DUDLEY-W........  1    5    5.0
               DAVIS, Zoe-SMITH-W............  1    5    5.0


               3-POINT FG PCT (min. 1 made)   3FG ATT   Pct
               --------------------------------------------
               ARANT-COLEMAN, Byron-SEG-M....   1   1 1.000
               HOUSER, Leia-GRIM-W...........   2   3  .667
               PATEL, Krupa-RHS-W............   2   3  .667
               GARRISON, Zhaki-SEG-M.........   1   2  .500
               KELLEY, Caroline-PAGE-W.......   1   2  .500
               YOUNG, Madison-NWG-W..........   4   9  .444
               
               BODDIE, Victoria-RHS-W........   2   6  .333
               MOSBACHER, Maslyn-NWG-W.......   1   3  .333
               SCOTT, Azaria-SMITH-W.........   4  16  .250
               PATRICK, Mya-RHS-W............   2  10  .200
               WILLIAMS, Candice-PAGE-W......   1   5  .200
               COLLINS, Samantha-GDS-W.......   1   5  .200


               3-POINT FG ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               SCOTT, Azaria-SMITH-W.........  1   16   16.0
               KNAPP, Avery-GRIM-W...........  1   11   11.0
               PATRICK, Mya-RHS-W............  1   10   10.0
               YOUNG, Madison-NWG-W..........  1    9    9.0
              

               3-POINT FGS MADE                G Made Made/G
               ---------------------------------------------
               YOUNG, Madison-NWG-W..........  1    4    4.0
               SCOTT, Azaria-SMITH-W.........  1    4    4.0
               
               PATRICK, Mya-RHS-W............  1    2    2.0
               KNAPP, Avery-GRIM-W...........  1    2    2.0
               PATEL, Krupa-RHS-W............  1    2    2.0
               HOUSER, Leia-GRIM-W...........  1    2    2.0
               BODDIE, Victoria-RHS-W........  1    2    2.0


               FREE THROW PCT (min. 1 made)    FT ATT   Pct
               --------------------------------------------
               APPLE, Sophia-NWG-W...........   2   2 1.000
               BODDIE, Victoria-RHS-W........   2   2 1.000
               VARADI, Isabel-NWG-W..........   2   2 1.000
               KNAPP, Avery-GRIM-W...........   2   2 1.000
               
               MOSBACHER, Maslyn-NWG-W.......   4   5  .800
               HUFFINES, Haylea-NWG-W........   3   4  .750
               SLOYAN, Hattie-PAGE-W.........   2   3  .667
               WILLIAMS, Candice-PAGE-W......   3   6  .500
               YOUNG, Madison-NWG-W..........   2   4  .500
               HOLDEN, Brenna-GDS-W..........   2   4  .500
               NIEBITSIE-LIVINGSTON-PAGE-W...   2   4  .500
               CHEEK, Gabrielle-DUDLEY-W.....   1   2  .500
               UNDERWOOD, Anayah-DUDLEY-W....   1   2  .500
               VonREICHBAUER, Nadia-GRIM-W...   1   2  .500
               GARRISON, Zhaki-SEG-M.........   1   2  .500
               CABINESS, Mackenzi-RHS-W......   1   2  .500
               DAVIS, Zoe-SMITH-W............   1   2  .500
               BRITT, Jordan-GRIM-W..........   1   2  .500
               BURCH, Gabby-SMITH-W..........   1   2  .500
               SCOTT, Azaria-SMITH-W.........   1   2  .500
               MACKIE, Erin-RHS-W............   1   2  .500


               FREE THROW ATTEMPTS             G  Att  Att/G
               ---------------------------------------------
               DRAYTON-GILL, A.-SMITH-W......  1   11   11.0
               ATWATER, Christian-RHS-W......  1    7    7.0
               WILLIAMS, Candice-PAGE-W......  1    6    6.0
              
               SPEIGHT, Logan-DUDLEY-W.......  1    6    6.0

               FREE THROWS MADE                G Made Made/G
               ---------------------------------------------
               DRAYTON-GILL, A.-SMITH-W......  1    5    5.0
               
               MOSBACHER, Maslyn-NWG-W.......  1    4    4.0
               WILLIAMS, Candice-PAGE-W......  1    3    3.0
               HUFFINES, Haylea-NWG-W........  1    3    3.0


               REBOUNDS                        G  Reb  Reb/G
               ---------------------------------------------
               DAVIS, Zoe-SMITH-W............  1   17   17.0
               CARNEY, Makayla-DUDLEY-W......  1   13   13.0
               MACKIE, Erin-RHS-W............  1   13   13.0
               ATWATER, Christian-RHS-W......  1   12   12.0
               DOLLARD, Jordan-SEG-M.........  1   11   11.0
               APPLE, Sophia-NWG-W...........  1   11   11.0

               REBOUND AVERAGE                 G  Reb  Avg/G
               ---------------------------------------------
               DAVIS, Zoe-SMITH-W............  1   17   17.0
               CARNEY, Makayla-DUDLEY-W......  1   13   13.0
               MACKIE, Erin-RHS-W............  1   13   13.0
               ATWATER, Christian-RHS-W......  1   12   12.0
               DOLLARD, Jordan-SEG-M.........  1   11   11.0
               APPLE, Sophia-NWG-W...........  1   11   11.0


               ASSISTS                         G  No.    A/G
               ---------------------------------------------
               DRAYTON-GILL, A.-SMITH-W......  1    4    4.0
               APPLE, Sophia-NWG-W...........  1    4    4.0
              
               SMITH, Morgan-SMITH-W.........  1    3    3.0
               BODDIE, Victoria-RHS-W........  1    3    3.0

               STEALS                          G  No.    S/G
               ---------------------------------------------
               WILLIAMS, Candice-PAGE-W......  1    9    9.0
               MOSBACHER, Maslyn-NWG-W.......  1    8    8.0
               KNAPP, Avery-GRIM-W...........  1    4    4.0
               DRAYTON-GILL, A.-SMITH-W......  1    4    4.0
               CARNEY, Makayla-DUDLEY-W......  1    4    4.0
               LEGGETT, Kennedy-PAGE-W.......  1    4    4.0
               SMITH, Endia-GDS-W............  1    4    4.0


               OFFENSIVE REBOUNDS              G  No.  Avg/G
               ---------------------------------------------
               DAVIS, Zoe-SMITH-W............  1   11   11.0
               DRAYTON-GILL, A.-SMITH-W......  1    9    9.0
               CARNEY, Makayla-DUDLEY-W......  1    7    7.0
               DOLLARD, Jordan-SEG-M.........  1    5    5.0
               ATWATER, Christian-RHS-W......  1    5    5.0

               DEFENSIVE REBOUNDS              G  No.  Avg/G
               ---------------------------------------------
               MACKIE, Erin-RHS-W............  1    9    9.0
               APPLE, Sophia-NWG-W...........  1    8    8.0
               ATWATER, Christian-RHS-W......  1    7    7.0
               BILLINGSLEA, Kori-GDS-W.......  1    6    6.0
               SMITH, Morgan-SMITH-W.........  1    6    6.0
               SLOYAN, Hattie-PAGE-W.........  1    6    6.0
               DOLLARD, Jordan-SEG-M.........  1    6    6.0
               DAVIS, Zoe-SMITH-W............  1    6    6.0
               CARNEY, Makayla-DUDLEY-W......  1    6    6.0
               SNYDER, Kamryn-NWG-W..........  1    6    6.0


               BLOCKED SHOTS                   G  No.  Blk/G
               ---------------------------------------------
               SNYDER, Kamryn-NWG-W..........  1    5    5.0
               CARNEY, Makayla-DUDLEY-W......  1    3    3.0
               DAVIS, Zoe-SMITH-W............  1    2    2.0
               TARVER, Nicole-RHS-W..........  1    2    2.0
               BURCH, Gabby-SMITH-W..........  1    2    2.0
               LINEBERRY, Kirah-PAGE-W.......  1    2    2.0
               UNDERWOOD, Anayah-DUDLEY-W....  1    2    2.0

               MINUTES                         G  No.  Min/G
               ---------------------------------------------
               
               BRITT, Jordan-GRIM-W..........  1   32   32.0
               DAVIS, Zoe-SMITH-W............  1   32   32.0
               CARNEY, Makayla-DUDLEY-W......  1   32   32.0
               DOLLARD, Jordan-SEG-M.........  1   30   30.0
               BODDIE, Victoria-RHS-W........  1   30   30.0
               SCOTT, Azaria-SMITH-W.........  1   30   30.0
               WILLIAMS, Candice-PAGE-W......  1   30   30.0

4 thoughts on “HaecoIsHiring.com Invitational Day 1 Summary & Day 2 Schedule:Games on GreensboroSports Radio

  1. Check your source for the the girls box scores. There are no box scores for SE girls. Everyone else is represented except SE. Hancock plays for the boys team not girls

  2. Scroll back a few posts and you will see the Southeast Guilford girls-Smith box score….Hancock got some double-coverage and he was in almost every category, but we got him out of the girls stats…Long live Hancock, he is on the map….SEG girls box score is available for you, just scroll back a few more posts and you will see it…Some teams did not make it front due to IT difficulties, but the SEG girls are posted and ready for you…

  3. These numbers are from the SEG-Smith girls post, here at the site….Andy

    SOUTHEAST GUILFORD (7-2)
    ROBERTS, Sydney 7-23 7-8 24; WALKER, Dominique 4-10 1-2 10; HARRIS, Reagan
    3-5 1-2 7; HARRIS, Mykensie 3-12 0-2 6; STEVENS, Sophia 2-2 1-1 5; GATES,
    Kailey 0-0 0-1 0; McCALLOP, Saniya 0-0 0-0 0; DONKOR, Comfort 0-2 0-1 0;
    DiMATTIO, Abby 0-0 0-0 0; OWENS, Moriah 0-0 0-0 0. Totals 19-54 10-17 52.

    SMITH (8-2)
    SCOTT, Azaria 6-18 1-2 17; DAVIS, Zoe 5-15 1-2 11; DRAYTON-GILL, A. 2-13
    5-11 9; BURCH, Gabby 0-4 1-2 1; DAYE, Kaila 0-0 0-0 0; NDIAYE, Adja 0-0 0-0
    0; EZEKIEL, Justice 0-0 0-0 0; MATTHEWS, Trinity 0-1 0-0 0; KING, K’nasia
    0-0 0-0 0; SMITH, Morgan 0-9 0-0 0. Totals 13-60 8-17 38.

    Southeast Guilford………… 17 7 6 22 – 52
    Smith……………………… 12 9 7 10 – 38
    3-point goals–Southeast Guilford 4-14 (ROBERTS, Sydney 3-7; WALKER,
    Dominique 1-4; HARRIS, Mykensie 0-3), Smith 4-22 (SCOTT, Azaria 4-16; DAVIS,
    Zoe 0-1; DRAYTON-GILL, A. 0-1; BURCH, Gabby 0-1; SMITH, Morgan 0-3). Fouled
    out–Southeast Guilford-None, Smith-None. Rebounds–Southeast Guilford 34
    (HARRIS, Mykensie 6; STEVENS, Sophia 6), Smith 54 (DAVIS, Zoe 17).
    Assists–Southeast Guilford 9 (HARRIS, Mykensie 5), Smith 9 (DRAYTON-GILL,

Comments are closed.