Looking at the Conference and Overall Standings for Local and Area High School Basketball Teams

++++++++++Looking at the Conference and Overall Standings for Local and Area High School Basketball Teams++++++++++
Metro 4-A Boys

                        Conference      Overall
School Name	        *W-L	 	W-L	 
Grimsley	        12-2	        18-5	 
Southwest Guilford	11-3	 	19-5	 
Northern Guilford	10-4	 	16-8	 
Page	                9-5	 	14-10	 
Northwest Guilford	6-8	 	9-12	 
Western Guilford	3-11	 	3-20	 
Ragsdale	        3-11	 	4-20	 
Southeast Guilford	2-12	 	6-18

Mid-State 3-A Boys

                        Conference       Overall
School Name	       *W-L	 	W-L	 
Southern Guilford	14-0	 	23-1	 
Dudley	                11-3	 	15-9	 
Ben L. Smith	        11-3	 	20-4	 
High Point Central	6-8	 	9-14	 
Rockingham County	5-9	 	10-14	 
Atkins	                5-9	 	6-18	 
Northeast Guilford	4-10	 	7-16	 
Eastern Guilford	0-14	 	1-23

Mid-State 2-A Boys

                        Conference      Overall
School Name	       *W-L	 	W-L	 
Reidsville	        12-0	 	21-0	 
Walkertown	        9-3	 	19-5	 
West Stokes	        8-4	 	18-6	 
Morehead	        6-6	 	12-11	 
T.W. Andrews	        4-8	 	7-17	 
McMichael	        3-9	 	6-17	 
North Forsyth	        0-12	 	4-17

Northwest-Piedmont 1-A Boys

                        Conference       Overall
School Name	       *W-L	 	W-L	 
Bishop McGuinness	18-0	        21-3	
Piedmont Classical	15-3	 	15-9	 
College P & L Academy	14-4	 	16-9	 
Carver	                12-6	 	12-10	 
Leadership Academy	10-8	 	12-12	 
Winston-Salem Prep	9-9	 	11-13	 
Cornerstone Charter	7-12	 	8-15	 
Triad M and S Academy	4-14	 	5-17	 
Bethany	                2-16	 	3-26	 
Millennium	        0-19	 	2-23

Central Piedmont 4-A Boys

                        Conference      Overall
School Name	       *W-L	 	W-L	 
Mount Tabor	        12-2	 	19-5	 
Davie	                11-3	 	21-3	 
West Forsyth	        10-4	 	18-6	 
East Forsyth	        9-5	 	13-11	 
Reagan	                6-8	 	14-10	 
Parkland	        4-10	 	11-13	 
R.J. Reynolds	        3-11	 	10-14	 
Glenn	                1-13	 	7-17

**********NCISAA Piedmont Boys and Girls are in the Quarterfinals of their State Tournaments…..**********

Metro 4-A Girls

                        Conference      Overall
School Name	       *W-L	 	W-L	 
Northern Guilford	14-0	 	23-1	 
Northwest Guilford	11-3	 	18-6	 
Southwest Guilford	8-6	 	15-8	 
Southeast Guilford	8-6	 	15-9	 
Grimsley	        6-8	 	8-14	 
Page	                4-10	 	9-15	 
Western Guilford	4-10	 	8-14	 
Ragsdale	        1-13	 	5-16

Mid-State 3-A Girls

                        Conference      Overall
School Name	       *W-L	 	W-L	 
Ben L. Smith	        14-0	 	21-2	 
Dudley	                12-2	 	17-7	 
Rockingham County	10-4	 	17-6	 
Atkins	                6-8	 	9-12	 
Northeast Guilford	6-8	 	9-14	 
Southern Guilford	5-9	 	7-17	 
Eastern Guilford	3-11	 	8-16	 
High Point Central	0-14	 	0-23

Mid-State 2-A Girls

                        Conference      Overall
School Name	       *W-L	 	W-L	 
T.W. Andrews	        12-0	 	19-4	 
McMichael	        10-2	 	12-8	 
Reidsville	        8-4	 	9-10	 
West Stokes	        5-7	 	5-17	 
North Forsyth	        4-8	 	6-15	 
Morehead	        3-9	 	5-17	 
Walkertown	        0-12	 	0-19

Northwest Piedmont 1-A Girls

                        Conference      Overall
School Name	       *W-L	 	W-L	 
Bishop McGuinness	12-0		20-4	
Leadership Academy	8-4		13-7	
Piedmont Classical	7-5		9-10	
Carver	                7-5		10-10	
Bethany	                6-6		12-15	
Cornerstone Charter	1-11		1-15	
College P&L Academy	1-11		2-18	
Millennium	        0-0		0-0	
Triad M and S Academy	0-0		0-0	
Winston-Salem Prep	0-0		0-0

Central Piedmont 4-A Girls

                        Conference      Overall
School Name	       *W-L	 	W-L	 
Mount Tabor	        13-1	 	19-5	 
R.J. Reynolds	        12-2	 	16-8	 
Davie	                8-6	 	14-10	 
West Forsyth	        7-7	 	12-10	 
Reagan	                7-7	 	11-12	 
Parkland	        4-9	 	5-17	 
East Forsyth	        3-11	 	6-17	 
Glenn	                1-12	 	3-20