North Carolina Coaches Association Announces Rosters for 2025 East-West All-Star Men’s Soccer Match

North Carolina Coaches Association Announces Rosters for East-West All-Star Men’s Soccer Match

Greensboro, NC — The North Carolina Coaches Association (NCCA) is proud to unveil the rosters for the upcoming East-West All-Star Men’s Soccer Match, featuring the best recently graduated NCHSAA high school men’s soccer players from across the state.

This highly anticipated match will take place on Tuesday, July 22 at 8:30 PM at Jamieson Stadium, located at Grimsley High School in Greensboro. The East-West All-Star Game is a celebration of exceptional talent, dedication, and sportsmanship, showcasing top-tier athletes who have excelled at the high school level.

As one of the marquee events of the summer, fans can expect an evening of thrilling competition as these elite players take to the pitch after the women’s match at 6:30.

2025 Men’s Soccer Roster

							
	Player Name		pos	HS	        wt	ht	Coach	Coach (Last)
East	Isaac	Arrowood	D	Riverside 	185	6'3	Alex	Ramirez
East	Tanner	Farner	F	White Oak	        145	5'7	Michael	Larose
East	James	Funez	D	Southern Durham	        178	6'1	Kyei	Foster
East	Chase	Grogg	D	Swansboro	        155	6'1	Chase	Grogg
East	Evan	Harper	D	Heritage	        164	6'1	Matthew	Edwards
East	Jaden	Hilliard	MF	Croatan 	145	5'9	Paul	Slater
East	Haydon	Huddleston	MF	Jacksonville	155	5’9	Joey	Mahouchick
East	Mason	Israel	MF	Laney 	                145	5'9	John	Matrisciano
East	Henry	Jorge-Garcia	MF	Hobbton 	150	5'10	Christian	Vega
East	Charles	Lowman	G	Dixon 	                155	6’1	Kevin	Hart
East	Landen	Lucas	MF	JH Rose 	        170	6’	Joey	McAlduff
East	Ibra	Ndiaye	MF	Wakefield 	        140	5’6	Anthony	Calabria
East	Sean	O'Laughlin	F	Holly Springs	170	6'2	Johnathan	Everett
East	Juan	Soliz	F	Southern Surham	        130	5’5	Foster	Kyei
East	Brooks	Vice	D	Wakefield 	        190	6'2	Tony	Calabria
East	Alex	Zepeda	F	Wallace-Rose Hill 	130	5'7	Rodrigo	DiazColoma

West	Jayco	Castro	F	West Caldwell	        170	6'1	Thomas	Clark
West	Logan	Ernst	D/M	AC Reynolds 	        185	6'2	Patrick	Gladys
West	Maximos	Grafakos	M	Marvin Ridge 	155	5’11	Jason	Zak
West	Logan	Grasso	D/M	Bradford Preparatory 	175	5’11	Christian	Thomas
West	Walker	Gray	D/M	Providence 	        165	6'	Tyler	Gibson
West	Quinlin	Hahn	D	Charlotte Catholic 	195	6'4	Gary	Hoilett
West	Tyler	Hiatt	D	Cox Mill 	        145	5’8	Eric	Clark
West	Cameron	Letterlough	F	Asheboro 	165	5’10	Nick	Arroyo
West	Keane	LoCascio	F Charlotte Catholic 	158	5'9	Gary	Hoilett
West	Abiel	Lopez-Dominguez	M/F	West Forsyth 	170	5’10	John	Blake
West	Angel	Ortiz-Osorno	F	Mount Airy 	160	5'10	Cody	Atkins
West	Ryan	Penaloza	D	West Forsyth	160	6’2	John	Blake
West	Ben	Sandoval	G	Sun Valley	175	6'	Kash	Knight
West	Diego	Silva	M/F	Garinger	        156	5'9	David	Garrett
West	Capy	Suarez	M/F	Hough	                150	5'9	Mike	Kutcher
West	Nelson	Waple	D	Myers Park	        165	5'11	Thomas	McCarley

Courtesy of Phil Weaver, with the North Carolina Coaches Association/NCCA