Page 18, Dudley 0 (3 Innings)
1 2 3 4 5 6 7 R H E
DLY 0 0 0 0 0 0 0 0 1 4
PAGE 2 10 6 0 0 0 X 18 11 1
BATTING
Dudley AB R H RBI BB SO LOB
#9 2 0 1 0 0 1 0
#8 2 0 0 0 0 0 2
#21 1 0 0 0 0 1 0
#18 1 0 0 0 0 1 0
#4 1 0 0 0 0 0 0
#5 1 0 0 0 0 1 0
#15 1 0 0 0 0 1 0
#11 1 0 0 0 0 0 0
#13 1 0 0 0 0 1 1
Totals 11 0 1 0 0 6 2
Page AB R H RBI BB SO LOB
K Graves 2 3 2 5 1 0 1
G Albright 4 3 4 5 0 0 0
M Albright 2 1 1 1 1 0 1
K Lewis 2 1 2 0 1 0 0
C Dunn 2 2 1 1 1 0 1
C Sockwell 2 0 0 0 1 0 5
J Price 2 1 0 1 0 0 4
H Southern 1 1 0 0 0 0 2
A Estremera 1 2 1 1 0 0 0
N Gilmore 0 1 0 0 1 0 0
A Easton 2 2 0 1 0 0 3
KReinecker 0 1 0 1 1 0 0
Totals 20 18 11 16 7 0 3
1B: #9 TB: #9 Team LOB: 2
1B: Albright 2, Lewis 2, Dunn, Estremera 2B: Albright,
Albright 3B: Graves HR: Graves, Albright TB: Graves 7,
Albright 8, Albright 2, Lewis 2, Dunn, Estremera SF:
Graves SB: Albright 2 Team LOB: 3
PITCHING
Dudley IP H R ER BB SO HR
#4 2.2 10 15 9 2 0 1
Totals 2.2 11 18 12 7 0 2
Page IP H R ER BB SO HR
K Lewis 3.0 1 0 0 0 6 0
Totals 3.0 1 0 0 0 6 0
LP: #20 HBP: #4 P-S: #4 70-31, #20 15-5
WP: Lewis P-S: Lewis 45-31
Courtesy of Coach Ethan Albright