Looking at the Local High School Basketball Conference and Overall Standings/Records as we hit the Last Week of the Regular Season

Looking at the Local High School Basketball Conference and Overall Standings/Records
Metro 4-A Boys

                           Conference	Overall
Northern Guilford          10-2		13-8	
Grimsley                   10-2		15-6	
Southwest Guilford         9-3		13-7	
Western Guilford           6-6		12-10	
Northwest Guilford         6-6	        11-8	
Page                       5-7		10-12	
Southeast Guilford         2-10		7-14	
Ragsdale                   0-12		1-20

Metro 4-A Girls

                          Conference	Overall
Grimsley                  9-3		14-5	
Northern Guilford         9-3		14-6	
Northwest Guilford        8-4		14-8	
Ragsdale                  7-5		14-7	
Southwest Guilford        6-6		12-8	
Southeast Guilford        5-7	        12-9	
Page                      4-8		8-14	
Western Guilford          0-12		6-16

Mid-State 3-A Boys

                         Conference	Overall
Dudley                   11-1		14-6	
Ben L. Smith             10-2		19-3	
Northeast Guilford       8-4		16-5	
High Point Central       7-5		13-8	
Rockingham County        5-7		11-9	
Southern Guilford        3-9		4-16	
Atkins                   3-9		4-18	
Eastern Guilford         1-11		3-19

Mid-State 3-A Girls

                        Conference	Overall
Ben L. Smith            11-1		18-3	
Rockingham County       10-2		20-2	
Dudley                  9-3		12-8	
Eastern Guilford        8-4		10-12	
Southern Guilford       6-7		6-16	
Northeast Guilford      3-8		6-15	
Atkins                  1-10		3-16	
High Point Central      0-13		0-21

Mid-State 2-A Boys

                        Conference	Overall
Reidsville              11-0		22-0	 
Walkertown              7-3	 	12-8	 
West Stokes             7-4	 	10-12	 
Morehead                6-4	 	10-12	 
T.W. Andrews            5-5	 	10-11	 
McMichael               1-10	 	5-17	 
North Forsyth           0-11	 	3-15

Mid-State 2-A Girls

                       Conference	Overall
T.W. Andrews           10-0	 	18-1	 
North Forsyth          9-2	 	12-7	 
West Stokes            8-3	 	10-12	 
McMichael              5-6	 	5-14	 
Morehead               2-7	 	2-15	 
Reidsville             2-9	 	3-16	 
Walkertown             0-9	 	0-9

Northwest Piedmont 1-A Boys

                      Conference	Overall
Bishop McGuinness     14-0		19-2	
CPLA                  12-2	 	18-4	 
Carver                11-5	 	15-7	 
Leadership Academy    8-6	 	15-7	 
Winston-Salem Prep    8-7	 	12-9	 
Piedmont Classical    6-8	 	7-11	 
Cornerstone Charter   5-10	 	12-10	 
TMSA                  3-11	 	3-14
Bethany Community     1-14	 	5-23	  
Millennium            0-0	 	1-1

Northwest Piedmont 1-A Girls

                      Conference	Overall
Bishop McGuinness     11-0	 	19-1	 
Carver                12-2	 	13-5	 
Bethany Community     8-5	 	15-13	 
CPLA                  6-5	 	9-6	 
Piedmont Classical    5-6	 	7-9	 
Leadership Academy    3-9	 	5-15	 
Cornerstone Charter   2-11	 	7-17	 
Winston-Salem Prep    0-9	 	1-10	 
TMSA                  0-0	 	0-0

NCISAA Piedmont Triad Boys

                      Conference        Overall
Greensboro Day School 10-2	 	28-5	 
Caldwell Academy      8-2	 	23-9	 
Forsyth Country Day   8-2	 	25-5	 
Wesleyan Christian    4-6	        19-10	 
Calvary Day School    4-8	 	16-12	 
High Point Christian  4-8	 	14-12	 
Westchester Country   0-10	 	6-13

NCISAA Piedmont Triad Girls

                       Conference      Overall
Wesleyan Christian     7-0	       23-6	 
Greensboro Day School  6-2	       20-9	
Forsyth Country Day    3-4	       11-11	 
Caldwell Academy       2-4	       10-5	 
High Point Christian   0-8	       1-11	 
Calvary Day School     0-0	       0-0

1 thought on “Looking at the Local High School Basketball Conference and Overall Standings/Records as we hit the Last Week of the Regular Season”

Comments are closed.